FSCs>FSG 30 - Mechanical Power Transmission Equipment>Gears, Pulleys, Sprockets and Transmission Chain>950422 - 950578-101
Gears, Pulleys, Sprockets and Transmission Chain: 950422, 950446, 950578-101
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
950422 | 3020-01-256-8945 | Gear, Spur | | Hyde Marine Inc. (29899)
| |
950425 | 3020-01-256-8940 | Gear, Helical | | Hyde Marine Inc. (29899)
| |
950446 | 3020-01-256-8927 | Gear, Helical | | Hyde Marine Inc. (29899)
| |
950447 | 3020-01-256-3502 | Gear, Spur | Material: Steel overall Pitch Diameter: 4.2500 inches nominal Teeth Quantity: 17
| Hyde Marine Inc. (29899)
| |
950448 | 3020-01-256-3507 | Gear, Spur | | Hyde Marine Inc. (29899)
| |
950449 | 3020-01-256-8934 | Gear, Helical | | Hyde Marine Inc. (29899)
| |
950450 | 3020-01-256-8933 | Gear, Helical | | Hyde Marine Inc. (29899)
| |
950451 | 3020-01-256-3509 | Gear, Spur | | Hyde Marine Inc. (29899)
| |
95049 | 3020-00-601-1328 | Gear, Spur | Material: Aluminum alloy 2024 overall Style Designator: Protruding hubs Pitch Diameter: 0.5833 inches nominal
| Moog Inc. (1K426,99932) Vibro-Meter Inc. (58880)
| |
950499C1 | 3020-01-048-3918 | Gear, Drive | | Hamilton Sundstrand Corporation (55820)
| |
950508C1 | 3020-01-048-5974 | Gear, Seal Pump | | Hamilton Sundstrand Corporation (55820)
| |
950512 | 3020-01-220-1239 | Gear, Spur | | Hyde Marine Inc. (29899)
| |
950513 | 3020-01-220-0081 | Gear, Helical | | Hyde Marine Inc. (29899)
| |
950516 | 3020-01-235-9799 | Gear, Helical | Material: Steel overall
| Hyde Marine Inc. (29899)
| |
950517 | 3020-01-273-1380 | Gear, Spur | Material: Steel overall Style Designator: Hubless Body Style: Plain, solid
| Hyde Marine Inc. (29899)
| |
950535 | 3020-01-256-8928 | Gear, Helical | | Hyde Marine Inc. (29899)
| |
950536 | 3020-01-256-3503 | Gear, Spur | Material: Steel overall Pitch Diameter: 3.6000 inches nominal Teeth Quantity: 19
| Hyde Marine Inc. (29899)
| |
950537 | 3020-01-256-3506 | Gear, Spur | | Hyde Marine Inc. (29899)
| |
950538 | 3020-01-256-8932 | Gear, Helical | | Hyde Marine Inc. (29899)
| |
950578-101 950578101 | 3020-00-438-8460 | Gear, Spur | | Aero Engineering & Manufacturing (17772) Lockheed Martin Corporation (98897) Mercer Products & Manufacturing (30205)
| |